KIDS - T-shirt & Sweatshirt
Size guide
KIDS - Top
- All product measurements have been taken by hand (both, inches and cm), based on the item laid on a flat surface and measured across the waist.
- Need help with measuring? Find a similar style from your wardrobe that fits you just right. To take measurements, lay the item on a flat surface without stretching the fabric, and measure across the waist from point A to point B. Use the image below as a reference.
| SIZE | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| AGE (Years) | 4 - 5 | 6 - 7 | 8 - 9 | 10 - 11 | 12 - 13 | 14 - 15 |
| WAIST (Cm) | 34 - 36 | 36 - 39 | 39 - 42 | 42 - 45 | 45 - 49 | 49 - 52 |
| WAIST (Inch) | 13.5 - 14.5 | 14.5 - 15.5 | 15.5 - 17 | 17 - 18 | 18 - 19.5 | 19.5 - 21 |
| HEIGHT (Cm) | 104 - 116 | 116 - 128 | 128 - 138 | 138 - 144 | 144 - 152 | 152 - 159 |
| HEIGHT (Inch) | 41.5 - 46.5 | 46.5 - 51 | 51 - 55 | 55 - 57.5 | 57.5 - 61 | 61 - 63.5 |
Measure here from A to B

