BORN - Bukser
Størrelsesguide
BØRN - Bukser
- Alle produktmål er taget i hånden(både tommer og cm), baseret på varen lagt på en flad overflade og målt på tværs af taljen.
- Har du brug for hjælp til at tage mål?Find a similar style from your wardrobe that fits you just right. To take measurements, lay the item on a flat surface without stretching the fabric, and measure across the waist from point A to point B. Use nedenstående billede som reference.
| STØRRELSE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| ALDER (År) | 4 - 5 | 6 - 7 | 8 - 9 | 10 - 11 | 12 - 13 | 14 - 15 | 16 - 17 |
| TALJE (cm) | 29 - 30.5 | 30.5 - 32 | 32 - 33 | 33 - 34.5 | 34.5 - 36 | 36 - 38 | 38 - 40 |
| TALJE (tomme) | 11.5 - 12 | 12 - 13 | 13 - 13.5 | 13.5 - 14 | 14 - 14.5 | 14.5 - 15.5 | 15 - 16 |
| HØJDE (cm) | 104 - 116 | 116 - 128 | 128 - 138 | 138 - 144 | 144 - 152 | 152 - 159 | 159 - 165 |
| HØJDE (tomme) | 41.5 - 46.5 | 46.5 - 51 | 51 - 55 | 55 - 57.5 | 57.5 - 61 | 61 - 63.5 | 63.5 - 66 |
Mål her fra A til B

