BORN - T-shirts og Sweatshirts
Størrelsesguide
BØRN - Toppe
- Alle produktmål er taget i hånden(både tommer og cm), baseret på varen lagt på en flad overflade og målt på tværs af taljen.
- Har du brug for hjælp til at tage mål?Find a similar style from your wardrobe that fits you just right. To take measurements, lay the item on a flat surface without stretching the fabric, and measure across the waist from point A to point B. Use nedenstående billede som reference.
| STØRRELSE | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| ALDER (År) | 4 - 5 | 6 - 7 | 8 - 9 | 10 - 11 | 12 - 13 | 14 - 15 |
| TALJE (cm) | 34 - 36 | 36 - 39 | 39 - 42 | 42 - 45 | 45 - 49 | 49 - 52 |
| TALJE (tomme) | 13.5 - 14.5 | 14.5 - 15.5 | 15.5 - 17 | 17 - 18 | 18 - 19.5 | 19.5 - 21 |
| HØJDE (cm) | 104 - 116 | 116 - 128 | 128 - 138 | 138 - 144 | 144 - 152 | 152 - 159 |
| HØJDE (tomme) | 41.5 - 46.5 | 46.5 - 51 | 51 - 55 | 55 - 57.5 | 57.5 - 61 | 61 - 63.5 |
Mål her fra A til B

