KVINDER - Bukser Lavtaljet

Størrelsesguide

Low Waist Trousers

  • Alle produktmål er taget i hånden(både tommer og cm), baseret på varen lagt på en flad overflade og målt på tværs af taljen.
  • Har du brug for hjælp til at tage mål?Find a similar style from your wardrobe that fits you just right. To take measurements, lay the item on a flat surface without stretching the fabric, and measure across the waist from point A to point B. Use nedenstående billede som reference.
  • If you see "length" on the product page, this refers to the inseam measurement (inches).
STØRRELSE 24 25 26 27 28 29 30 31 32 33 34 35 36 38
INT SIZE XXXS XXS XS XS S S S M M M L L XL XL-XXL
UK 6 6-8 8 8-10 10 12 12-14 14 14-16 16 16-18 18 18-20 20
DE 32 32-34 34 34-36 36 38 38-40 40 40-42 42 44 44-46 46 48
FR, ES 34 34-36 36 36-38 38 40 40-42 42 42-44 44 46 46-48 48 50
IT 38 38-40 40 40-42 42 42-44 44 44-46 46 46-48 48 48-50 50 52
TALJE (tomme) 13,25 - 13,75 13,75 - 14,25 14,25 - 14,75 14,75 - 15,25 15,25 - 15,75 15,75 - 16,25 16,25 - 16,75 16,75 - 17,25 17,25 - 17,75 17,75 - 18,25 18,25 - 18,75 18,75 - 19,25 19,25 - 19,75 20,25 - 20,75
TALJE (cm) 33 - 34,5 34,5 - 35,5 35,5 - 37 37 - 38 38 - 39,5 39,5 - 40,5 40,5 - 42 42 - 43 43 - 44,5 44,5 - 45,5 45,5 - 47 47 - 48 48 - 49,5 50,5 - 52

Mål her fra A til B